född 010509, 4 tikar och 2 hanar – born 05/09/2001, 4 females and 2 males
e/sire: SE VCH Nordwart Canadian Rödräv ”Norton”
u/dam: LPI LPII SE UCH Vildandens Drottning af Snickjaz ”Chila”
Knipa ”Tingeling” |
Kricka ”Kricka” |
Morkulla ”Jessi” |
Rapphöna ”Beryll” |
Beckasin ”Uno” |
Vigg ”Moltas” |
Valparna döptes till apporteringsbara fågelsorter.
The puppies were named after retrieveable birds.
Stamtavla / Pedigree:
SE VCH Nordwart Canadian Rödräv ”Norton”, S46608/99 | Foxgrove’s Timberlea Wood Duck | CA CH Harbourlights Bentley Chase II | Harbourlights Big Splash |
Harbourlights Scotia Belle | |||
CA CH Westerlea’s Elias Tidal Wave | CA CH Harbourlights Rip Tide | ||
CA CH Westerlea’s Sprig of Holly | |||
Harbourlights Bright Sunshine | Harbourlights Ala Gatter | Harbourlights Scotia Boy | |
Harbourlights Red Kali | |||
Harbourlights Tricky Nicky | Hilan Lad of Harbourlights | ||
Harbourlights Misty Blue | |||
LPI LPII SE UCH Vildandens Drottning af Snickjaz ”Chila”, S11901/98H | Tollartrollets Snickers ”Snicke” | LP SE VCH Röda Hunds And-Ivar | Lyonhouse Andrew |
Harbourlights Nifty Nickie | |||
LP Drögstas Perdita | Harbourlights Laddie Buck | ||
SE V-91 Birdcherrys Nova | |||
LPI SE U(U)CH Kanadickens Cecilia Lind ”Jazza” | SE UCH Riverduck of Drögsta | Harbourlights Scotia Boy | |
Harbourlights Foxy Amber | |||
Colliers’ Mapleleaf Ambassador | Foxdown’s Sable Lucky | ||
CA CH Cabottrails Belle of The Isle |
Chila & Norton